{2} Active Tickets by Version (17 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #91 | adaptec-universal-storage-snmpd dies | packages | defect | gandalf | new | 09/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | arcconf memory consumption when LD in impact status | packages | defect | gandalf | new | 09/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | missing key for debian repository | packages | defect | gandalf | new | 10/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Testing - Tester | wiki | defect | gandalf | new | 04/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Does not build under recent kernels | wiki | defect | gandalf | new | 07/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | daemon: client exited with 1 status | other | defect | gandalf | accepted | 08/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | adaptec-storage-manager failure on libstdc++ | wiki | defect | gandalf | new | 09/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | sas2ircu-status not displaying disk/array status correctly | wiki | defect | gandalf | new | 09/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | megactl path | wiki | enhancement | gandalf | new | 01/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Patch for 3ware-status | packages | enhancement | gandalf | accepted | 11/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | contrib raidman_9.00-1_amd64.deb based on RaidMan-9.00.x86_64.rpm | packages | enhancement | gandalf | new | 01/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | megarc packages | wiki | enhancement | gandalf | new | 05/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Areca management tools | packages | enhancement | gandalf | new | 08/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Last HP Debian raid softwares | packages | enhancement | gandalf | new | 11/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | defect list and temperature | wiki | task | gandalf | new | 02/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | PATH & sas2ircu-status | packages | enhancement | gandalf | new | 07/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | megasr details incomplete/out of date | wiki | 2.0 | enhancement | gandalf | new | 07/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

