| 186 | Show physical disks from first controller: |
| 187 | {{{ |
| 188 | server:~# megacli -PDList -a0 |
| 189 | [...] |
| 190 | Enclosure Device ID: 32 |
| 191 | Slot Number: 1 |
| 192 | Device Id: 1 |
| 193 | Sequence Number: 9 |
| 194 | Media Error Count: 0 |
| 195 | Other Error Count: 0 |
| 196 | Predictive Failure Count: 0 |
| 197 | Last Predictive Failure Event Seq Number: 0 |
| 198 | PD Type: SAS |
| 199 | Raw Size: 140014MB [0x11177328 Sectors] |
| 200 | Non Coerced Size: 139502MB [0x11077328 Sectors] |
| 201 | Coerced Size: 139392MB [0x11040000 Sectors] |
| 202 | Firmware state: Rebuild |
| 203 | SAS Address(0): 0x5000c5000c8579d1 |
| 204 | SAS Address(1): 0x0 |
| 205 | Connected Port Number: 1(path0) |
| 206 | Inquiry Data: SEAGATE ST3146855SS S5283LN6CNGM |
| 207 | Foreign State: None |
| 208 | }}} |
| 209 | We can see that disk 32,1 (enclosure id = 32, slot = 1) is currently rebuilding (firmware state). |
| 210 | |
| 211 | Let's check this operation progress: |
| 212 | {{{ |
| 213 | server:~# megacli -PDRbld -ShowProg -PhysDrv [32:1] -aALL |
| 214 | |
| 215 | Rebuild Progress on Device at Enclosure 32, Slot 1 Completed 51% in 10 Minutes. |
| 216 | }}} |
| 217 | |
| 271 | The same example but with second disque rebuilding: |
| 272 | {{{ |
| 273 | server:~# megaclisas-status |
| 274 | -- Controller informations -- |
| 275 | -- ID | Model |
| 276 | c0 | PERC 6/i Integrated |
| 277 | |
| 278 | -- Arrays informations -- |
| 279 | -- ID | Type | Size | Status | InProgress |
| 280 | c0u0 | RAID5 | 279G | Degraded | None |
| 281 | |
| 282 | -- Disks informations |
| 283 | -- ID | Model | Status |
| 284 | c0u0p0 | SEAGATE ST3146855SS S5283LN6CLF9 | Online |
| 285 | c0u0p1 | SEAGATE ST3146855SS S5283LN6CNGM | Rebuild |
| 286 | c0u0p2 | SEAGATE ST3146855SS S5283LN6CGW4 | Online |
| 287 | |
| 288 | There is at least one disk/array in a NOT OPTIMAL state. |
| 289 | }}} |
| 290 | |