| 361 | A server with two controllers: |
| 362 | The first one with a RAID1 array working fine. |
| 363 | A second one with a RAID6 arrays of 7 drives with one offline (the array has just been created so it's under initilisation too). |
| 364 | {{{ |
| 365 | server:~# megaclisas-status |
| 366 | -- Controller informations -- |
| 367 | -- ID | Model |
| 368 | c0 | PERC 6/i Integrated |
| 369 | c1 | PERC 6/E Adapter |
| 370 | |
| 371 | -- Arrays informations -- |
| 372 | -- ID | Type | Size | Status | InProgress |
| 373 | c0u0 | RAID1 | 69G | Optimal | None |
| 374 | c1u0 | RAID6 | 3574G | Partially Degraded | Background Initialization: Completed 0%, Taken 2 min. |
| 375 | |
| 376 | -- Disks informations |
| 377 | -- ID | Model | Status |
| 378 | c0u0p0 | SEAGATE ST373455SS S5283LQ44AGP | Online |
| 379 | c0u0p1 | SEAGATE ST373455SS S5283LQ44ELN | Online |
| 380 | c1u0p0 | SEAGATE ST3750630SS MS049QK1DQWD | Online |
| 381 | c1u0p1 | SEAGATE ST3750630SS MS049QK1DQT9 | Online |
| 382 | c1u0p2 | SEAGATE ST3750630SS MS049QK11NJY | Online |
| 383 | c1u0p3 | SEAGATE ST3750630SS MS049QK1DQM5 | Online |
| 384 | c1u0p4 | Unknown | Offline |
| 385 | c1u0p5 | SEAGATE ST3750630SS MS049QK1DQNV | Online |
| 386 | c1u0p6 | SEAGATE ST3750630SS MS049QK1DQX0 | Online |
| 387 | |
| 388 | There is at least one disk/array in a NOT OPTIMAL state. |
| 389 | }}} |
| 390 | |