| 84 | == 3.2. == lsiutil |
| 85 | |
| 86 | This tool comes from LSI. Its sources (for Linux systems) are available but the license is not specified. |
| 87 | [[BR]]I haven't use it much, so here is a quick example of what it can do: |
| 88 | |
| 89 | {{{ |
| 90 | server:~# lsiutil |
| 91 | |
| 92 | LSI Logic MPT Configuration Utility, Version 1.56, March 19, 2008 |
| 93 | |
| 94 | 1 MPT Port found |
| 95 | |
| 96 | Port Name Chip Vendor/Type/Rev MPT Rev Firmware Rev IOC |
| 97 | 1. /proc/mpt/ioc0 LSI Logic SAS1068E B3 105 00143000 0 |
| 98 | |
| 99 | Select a device: [1-1 or 0 to quit] 1 |
| 100 | |
| 101 | 1. Identify firmware, BIOS, and/or FCode |
| 102 | 2. Download firmware (update the FLASH) |
| 103 | 4. Download/erase BIOS and/or FCode (update the FLASH) |
| 104 | 8. Scan for devices |
| 105 | 10. Change IOC settings (interrupt coalescing) |
| 106 | 13. Change SAS IO Unit settings |
| 107 | 16. Display attached devices |
| 108 | 20. Diagnostics |
| 109 | 21. RAID actions |
| 110 | 22. Reset bus |
| 111 | 23. Reset target |
| 112 | 42. Display operating system names for devices |
| 113 | 45. Concatenate SAS firmware and NVDATA files |
| 114 | 60. Show non-default settings |
| 115 | 61. Restore default settings |
| 116 | 69. Show board manufacturing information |
| 117 | 97. Reset SAS link, HARD RESET |
| 118 | 98. Reset SAS link |
| 119 | 99. Reset port |
| 120 | e Enable expert mode in menus |
| 121 | p Enable paged mode |
| 122 | w Enable logging |
| 123 | |
| 124 | Main menu, select an option: [1-99 or e/p/w or 0 to quit] 1 |
| 125 | |
| 126 | Current active firmware version is 00143000 (0.20.48) |
| 127 | Firmware image's version is MPTFW-00.20.48.00-IE |
| 128 | LSI Logic |
| 129 | x86 BIOS image's version is MPTBIOS-6.14.10.00 (2007.09.29) |
| 130 | |
| 131 | Main menu, select an option: [1-99 or e/p/w or 0 to quit] 21 |
| 132 | |
| 133 | 1. Show volumes |
| 134 | 2. Show physical disks |
| 135 | 3. Get volume state |
| 136 | 4. Wait for volume resync to complete |
| 137 | 23. Replace physical disk |
| 138 | 26. Disable drive firmware update mode |
| 139 | 27. Enable drive firmware update mode |
| 140 | 30. Create volume |
| 141 | 31. Delete volume |
| 142 | 32. Change volume settings |
| 143 | 33. Change volume name |
| 144 | 50. Create hot spare |
| 145 | 99. Reset port |
| 146 | e Enable expert mode in menus |
| 147 | p Enable paged mode |
| 148 | w Enable logging |
| 149 | |
| 150 | RAID actions menu, select an option: [1-99 or e/p/w or 0 to quit] 2 |
| 151 | |
| 152 | 1 volume is active, 2 physical disks are active |
| 153 | |
| 154 | PhysDisk 0 is Bus 0 Target 1 |
| 155 | PhysDisk State: online |
| 156 | PhysDisk Size 238418 MB, Inquiry Data: ATA ST3250620NS 3BKS |
| 157 | |
| 158 | PhysDisk 1 is Bus 0 Target 8 |
| 159 | PhysDisk State: online |
| 160 | PhysDisk Size 238418 MB, Inquiry Data: ATA ST3250620NS 3BKS |
| 161 | |
| 162 | RAID actions menu, select an option: [1-99 or e/p/w or 0 to quit] 1 |
| 163 | |
| 164 | 1 volume is active, 2 physical disks are active |
| 165 | |
| 166 | Volume 0 is Bus 0 Target 0, Type IM (Integrated Mirroring) |
| 167 | Volume Name: |
| 168 | Volume WWID: 01e2adb8d959aedc |
| 169 | Volume State: optimal, enabled |
| 170 | Volume Settings: write caching enabled, auto configure, priority resync |
| 171 | Volume draws from Hot Spare Pools: 0 |
| 172 | Volume Size 237464 MB, 2 Members |
| 173 | Primary is PhysDisk 1 (Bus 0 Target 8) |
| 174 | Secondary is PhysDisk 0 (Bus 0 Target 1) |
| 175 | |
| 176 | RAID actions menu, select an option: [1-99 or e/p/w or 0 to quit] 3 |
| 177 | |
| 178 | Volume 0 State: optimal, enabled |
| 179 | |
| 180 | RAID actions menu, select an option: [1-99 or e/p/w or 0 to quit] |
| 181 | }}} |
| 182 | |